Parameter | ВГ – 5(28)/ 300-114-02В | ВГ – 5(28)/ 300-114- 02Г | ВГ-3(28)/200-240-02В(Г) | ВГ-8(28)/200-240-02В(Г) |
Rated power,kW | 5,0 | 5,0 | 3,0 | 8,0 |
Rotation frequency,prm | 300 | 300 | 200 | 200 |
Rated output voltage rectified, V | 114 | 114 | 240 | 240 |
Output current rectified, A | 70 | 70 | 47 | 47 |
Phase quantity,pcs | 3 | 3 | 3 | 3 |
Output voltage frequency,Hz | 50 | 50 | 35 | 35 |
Diameter, mm | 360 | 360 | 360 | 360 |
Starting torque, Hxm | 5 | 5 | 5 | 5 |
Efficiency | 0,85 | 0,85 | 0,85 | 0,85 |
Weight, kg | 95 | 95 | 90 | 150 |
Purpose
Generators ВГ – 5 (28) / 114-300-02В and 02Г are designed for operation as a part of wind power plants and Micro HPP. The generators ВГ-5 (28) / 114-300-02В and 02Г are three-phase multipole generators of the classical design with excitation from permanent magnets based on Nd-Fe-B. On a cylindrical rotor of a lightweight construction, segmented poles are glued in two rows. Generators 02B have details for fixing in a vertical position, and generators 02Г have legs for installation on the frame.