Parameters |
ВЭС-01 | ВЭС-02 | ВЭС-05 |
ВЭС-1 |
Power of wind turbines, W | 100 | 250 | 500 | 1000 |
Blade length, m | 0,6 | 80 | 1200 | 1200 |
Rotation frequency, rpm | 1500 | 1000 | 650 | 300 |
Design speed, m / s | 10 | 10 | 6 | 12 |
Output voltage, V | 14 | 14 | 27 | 56 |
Weight of wind power plant, kg | 4 | 6,5 | 15 | 25 |
Mast height, m | 4-6 | 6 | 6-12 | 6-12 |
Mast weight, kg | 12-15 | 16 | 30-50 | 60 |
Boxes, pcs. | 2 | 3 | 3 | 3 |
Accumulator, Ah | 25-50 | 25-100 | 100-200 | 100-400 |
Accumulators, pcs. | 1 | 1 | 2-4 | 4-16 |
Inverter, 230V, kW | 0,5* | 1* | 1,5 | 4 |
Voltmeter | 1 | 1 | 1 | 1 |
The length of the wire from the mast, m | 12 | 12 | 20 | 20 |
* – option