Specification of the Wind Energy Guaranteed Power Complexes”Windec” |
||||
Parameter | ВЭК-01 | ВЭК-05** | ВЭК-1** | ВЭК-5** |
Power, kW | 0,1 | 0,5 | 1,0 | 5,0 |
Winds operating range,m/s | 2…60 | 2…60 | 2…60 | 2…60 |
Design speed, m/s | 9…12 | 9…12 | 9…12 | 9…12 |
Consist of complex ВЭУ СБ ДГ АБ | ++-+ | ++-+ | ++++ | ++++ |
DC Output voltage | 5,12,24 | 5,12,24,48,60 | 5,12,24,48,60 | 5,12,24,48,60 |
AC Output voltage | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz | 400/230 V, 50 Hz |
Operating temperature | -60°….+60° С | -60°….+60° С | -60°….+60° С | -60°….+60° С |
Solar battery power, kW | 0,05 | 0,1 | 0,1…0,5 | 1…5 |
Generator engine power | – | – | 4 automatic | 10 automatic |
Weight of wind turbine with generator, kg | 50* | 90* | 350 | 1400* |
Telemetry system | + | + | + | + |
* Depends on performance
** Installation of 2-3 modules per rack is possible.
Purpose
Autonomous Automated Wind Energy Guaranteed Power Complexes are designed to power telecommunications systems remote from centralized power lines and for regions with steady winds. Vertical-axial turbine-type installations for low-power radio systems are mounted on standard radio masts, if necessary, two or more wind turbines can be installed at different levels. It is possible to install the turbine on a separate mast. The complex is monitored by radio or GSM channel. The composition, power, output voltage levels of the complex are consistent with the Customer.